top of page
AWARD RECIPIENTS
Since the founding of the charity, £119,698 has been donated to projects across the world. The table below lists the recipients and gives potential applicants and donors an idea of the sort of projects we fund.
If you wish to make a donation, including via CAF cheque, please contact our treasurer via info@trust2000.org.uk
Year | Recipient | Award | Total for year |
---|---|---|---|
2024 | ACRAM, Uganda | £1,000 | £5,100 |
RWOFCD, Uganda | £1,000 | ||
VOC Development Centre, Tamil Nadu | £2,300 | ||
1st Shedfield Scouts | £800 | ||
2023 | Home Start Meon Valley | £1,300 | £4,800 |
Music Fusion Havant | £1,000 | ||
ACT NGONO Tanzania | £1,000 | ||
YACT India | £800 | ||
Tiveni Malawi | £700 | ||
2022 | Blooming Blossom | £1,500 | £12,373 |
Community Action for Rural Development | £1,300 | ||
SNEKITHI | £2,501 | ||
SPREAD | £1,572 | ||
Muasumegoh Area Farmers Group | £2,500 | ||
Mukoko’s Hope Foundation | £3,000 | ||
2021 | St John’s School | £2,000 | £9,938 |
CENCUDER | £2,500 | ||
SACRED | £1,938 | ||
ESARDEF | £2,000 | ||
Innovative Health | £500 | ||
Motiv8 | £1,000 | ||
2020 | Action for Change (Cameroon) | £1,500 | £8,896 |
SEEDS Trust (India) | £2,333 | ||
Community Action Rural Dvlpmnt(India) | £1,400 | ||
Footsteps UK (for Nairobi) | £1,000 | ||
In Touch/Kids United (UK) | £1,000 | ||
Rural Development & Care (Cameroon) | £1,663 | ||
2019 | Enham Trust (Andover) | £1,000 | £6,650 |
Breakthrough Deaf Hearing (Hampshire) | £600 | ||
Green Shoots (for Cambodia) | £500 | ||
1st Shedfield Scout Group | £700 | ||
Reach the Children (Kenya) | £3,850 | ||
2018 | Challengers (UK) | £2,342 | £8,582 |
Sree Padma Rani MMM (India) | £800 | ||
Women For Women (India) | £940 | ||
IT Schools Africa (UK) | £2,500 | ||
Practical Action (UK) | £2,000 | ||
2017 | No Limits (South) | £1,000 | £7,000 |
The Dream Team | £2,000 | ||
CARD, India | £1,150 | ||
COREDA, Cameroon | £2,000 | ||
Thomley | £850 | ||
2016 | Africa Community Connect, Uganda | £700 | £4,515 |
CENCUDER, Cameroon | £1,500 | ||
Rushmoor Gym | £800 | ||
Thumbs Up Club | £1,000 | ||
Bali School | £515 | ||
2015 | Footsteps International | £1,850 | £4,850 |
Waltham Chase Pre-school | £3,000 | ||
2014 | GKVDS, India | £1,958 | £5,845 |
St Antony’s Economic Dev Trust | £1,000 | ||
Footsteps International | £1,000 | ||
Bali School | £100 | ||
RDPS, India | £1,787 | ||
2013 | Homestart Wickham | £1,500 | £5,500 |
Waltham Chase Pre School | £1,500 | ||
Childreach | £1,000 | ||
EDUCTR, India | £500 | ||
Philippine Community Fund | £1,000 | ||
2012 | Kids | £1,600 | £5,615 |
VOCRDC, India | £2,515 | ||
Hartlepool Hospice | £500 | ||
Tanzanear | £1,000 | ||
2011 | Tools for Self Reliance | £2,000 | £5,000 |
Tanzanear | £1,500 | ||
Rosi Foundation | £1,500 | ||
2010 | VOCRDC, India | £2,000 | £4,363 |
Power, India | £2,363 | ||
2009 | C Cannon | £250 | £3,250 |
Child Hope | £3,000 | ||
2008 | New Earth | £1,660 | £3,660 |
Elizabeth Foundation | £2,000 | ||
2007 | JRPDO, India | £1,761 | £2,761 |
Noah’s Ark | £1,000 | ||
2006 | Practical Action | £3,000 | £5,000 |
Brainwave | £2,000 | ||
2005 | Deafblind | £1,000 | £2,000 |
Honeypot | £1,000 | ||
2004 | SACEWD, India | £1,500 | £1,500 |
2003 | Rose Road | £1,000 | £1,000 |
2002 | Aficia | £1,500 | £1,500 |
bottom of page